Category Of Crime Incident # Date Reported Time Reported Location Date Occurred Time Occurred Disposition
Petit Larceny 26-19 1/24/2026 15:21 R/C Hall 1/23/2026 3:00 CBI
Leaving Scene Property Accident 26-20 1/24/2026 16:37 Lot 3 1/24/2026 14:52 CBI
Criminal Mischief 26-24 1/25/2026 14:08 Peet Hall 1/24/2026 12:55 CBI
Harassment 26-25 1/25/2026 19:08 Peet Hall 1/22/2026 17:00 CBI
Unlawful Possession of Alcohol 26-31 1/28/2026 20:10 Peet Hall 1/28/2026 20:10 J-Board
Petit Larceny 26-38 2/2/2026 15:10 Mack Commons 2/1/2026 19:40 J-Board
Harassment 26-39 2/2/2026 17:03 Main Gate A 2/2/2026 17:00 J-Board
MHL 9.41 26-42 2/5/2026 2:15 Shults Hall 2/5/2026 2:15 Arrest
MHL 9.41 26.47 2/8/2026 20:06 Mack South 8-Feb 20:08 Arrest
Sexual Assault 26-51 2/8/2026 12:26 Off Campus 2/7/2026 Unknown Arrest
Leaving Scene Property Accident 26-60 2/18/2026 12:30 Lot 16 02/17/26 to 02/18/26 Unknown CBI
Criminal Mischief 26-63 2/19/2026 11:48 Town House 1A 02/11/26 to 02/19/26 Unknown Closed
Harassment 26-74 2/8/2026 4:19 Mackenzie East 2/22/2026 4:19 Closed
Criminal Mischief 26-76 2/23/2026 14:51 Mack West 09/01/2025 to 12/12/2025 Unknown CBI
MHL 9.41 26-109 3/20/2026 9:20 Alfred Station 3/20/2026 9:20 Arrest
Petit Larceny 26-112 3/21/2026 11:54 Lot 3 3/21/2026 11:54 Arrest
Sexual Assault 26-115 3/22/2026 19:55 Peet Hall 10/17/2025 2:30 Closed
Petit Larceny 26-124 3/27/2026 19:51 Mack West 3/25/2026 19:23 Closed
Leaving Scene Property Accident 26-128 3/28/2026 15:35 Lot 14 03/27/2026 to 03/28/2026 Unknown Closed
Leaving Scene Property Accident 26-131 3/29/2026 13:26 Lot 16 03/27/2026 to 03/28/2026 Unknown Closed
Harassment 26-135 4/2/2026 18:13 Lot 13 4/2/2026 Unknown Closed
Harassment 26-136 4/4/2026 1:56 Braddon Hall 4/3/2026 17:00 Closed
Assault 26-137 4/4/2026 9:15 Upper College Dr. 4/2/2026 17:00 Closed
Weapons Possession (BB Gun) 26-137 4/4/2026 9:15 Upper College Dr. 4/2/2026 17:00 Closed
Leaving Scene Property Accident 26-138 4/5/2026 10:58 Lot 40 04/04/2026 to 04/05/2026 Unknown Closed
Petit Larceny 26-139 4/5/2026 20:20 Lot 1 4/5/2026 Unknown Closed
Weapons Possession 26-142 4/7/2026 15:13 Mackenzie North 4/7/2026 15:13 Unfounded
MHL 9.41 26-144 4/7/2026 20:44 Town House 5C 4/7/2026 20:44 Arrest
Criminal Trespass 26-152 4/12/2026 9:30 Town House 1C 4/12/2026 8:40 Closed
Criminal Mischief 26-153 4/12/2026 15:38 Burdick Hall 4/12/2026 Unknown J-Board
MHL 9.41 26-155 4/13/2026 12:32 Hiking Trail 4/13/2026 12:32 Arrest
Petit Larceny 26-159 4/16/2026 14:11 SLC 4/15/2026 22:40 Judicial
Leaving Scene Property Accident 26-160 4/16/2026 20:10 Lot 1 04/13/26 to 04/15/26 Unknown Closed
Petit Larceny 26-163 4/21/2026 2:21 SLC 4/21/2026 2:21 Judicial
Leaving Scene Property Accident 26-167 4/23/2026 9:49 South Gate 4/23/2026 9:49 Judicial
Driving While Intoxicated 26-180 4/25/2026 21:13 Upper College Dr. 4/25/2026 21:13 Arrest
Menacing / Criminal Mischief 26-182 4/25/2026 20:56 Main Gate B 4/25/2026 10:00 Arrest
Harassment 26-196 4/30/2026 13:30 Mackenzie East 02/02/26 to 04/30/26 13:30 Judicial
Criminal Mischief 26-201 5/2/2026 0:52 Braddon Hall Unknown Unknown Closed
Criminal Trespass 26-204 5/3/2026 20:33 Town House 1C 5/3/2026 20:33 Arrest
Criminal Mischief 26-206 5/5/2026 10:27 Main Gate A 5/5/2026 Unknown J-Board
Marijuana Possession 26-226 7/14/2026 18:24 Shults Hall 7/14/2026 18:24 J-Board
Weapons Possession (BB Gun) 26-236 7/23/2026 8:00 Mack West Unknown Unknown Closed
Harassment 26-249 8/25/2026 20:30 Mack East 8/25/2026 3:00 Closed
Underage Possession of Alcohol 26-253 8/26/2026 21:48 Mack West 8/26/2026 21:48 J-Board
Petit Larceny 26-270 8/31/2026 19:30 Mack Commons 8/31/2026 16:28 Arrest
Burglary 26-272 8/31/2026 20:30 Burdick Hall 8/31/2026 20:30 Unfounded
Harassment 26-276 9/1/2026 20:34 Main Gate A Sidewalk 9/1/2026 20:34 J-Board
Harassment 26-285 9/3/2026 11:01 R/C Hall 9/1/2026 17:00 J-Board
Criminal Obstruction of Breathing 26-285 9/3/2026 11:01 R/C Hall 9/2/2026 Unreported J-Board
Driving While Intoxicated 26-291 9/5/2026 0:49 Lower College Dr. 9/5/2026 0:49 Arrest
Driving While Intoxicated 26-295 9/6/2026 3:39 Lower College Dr. 9/6/2026 3:39 Arrest
Forcible Touching 26-300 9/8/2026 11:00 Orvis Gymnasium 8/28/2026 10:36 Open
Leaving Scene Property Accident 26-306 9/9/2026 13:56 Lot 14 9/9/2026 Unknown Closed
Larceny 26-314 9/14/2026 16:18 Mack Commons 9/14/2026 14:34 Closed
Coercion 26-317 9/15/2026 2:25 Burdick Hall 9/15/2026 1:30 Closed
Grand Larceny 26-327 9/19/2026 16:00 Braddon Hall 9/19/2026 16:00 Closed
Weapons Possession & Menacing 26-342 9/27/2026 13:29 Peet Hall 9/27/2026 13:00 J-Board
Aggravated Harassment 26-346 9/29/2026 9:00 Peet Hall 9/28/2026 18:00 Probation
Leaving Scene Property Accident 26-347 9/29/2026 12:24 Lot 33 9/28/2026 12:03 Traffic Citation
Harassment 26-349 9/29/2026 17:04 EJ Brown 9/25/2026 17:30 J-Board
Leaving Scene Property Accident 26-358 10/7/2026 13:25 Lot 18 10/7/2026 13:00 Open
Forcible Touching 26-362 10/8/2026 20:35 10 West University 10/4/2026 20:00 Alfred PD
Possession of a Fake Drivers License 26-367 10/11/2026 1:33 Lot 2 10/11/2026 1:33 J-Board
Unlawful Use of Fireworks 26-368 10/11/2026 3:47 Between Main Gates 10/11/2026 3:47 J-Board
Sexual Assault 26-375 10/12/2026 15:05 Shults Hall 10/11/2026 1:00 Arrest
AUO 26-390 10/17/2026 22:29 Lower College Dr. 10/17/2026 22:29 Arrest
AUO 26-392 10/18/2026 9:13 Lower College Dr. 10/18/2026 9:13 Arrest
Category Of Crime Incident # Date Reported Time Reported Location Date Occurred Time Occurred Disposition
Auto Stripping 26-49 2/10/2026 12:30 Project Lot 2/8/2026 11:22 Closed
Auto Stripping 26-56 2/16/2026 8:20 Project Lot 01/15/26 to 02/16/26 Unknown Closed
Auto Stripping 26-65 2/20/2026 9:39 Project Lot 01/23/23 to 02/19/26 Unknown Closed
Leaving Scene Property Damage Accident 26-89 3/2/2026 14:02 Lot #52 3/2/2026 14:02 Closed
Disorderly Conduct 26-141 4/6/2026 17:31 HVAC 4/6/2026 14:52 Arrest
Criminal Mischief 26-158 4/15/2026 13:40 Sr. Auto 4/14/2026 11:15 Judicial
Criminal Mischief 26-173 4/24/2026 14:21 Electrical 4/24/2026 12:40 Judicial
Petit Larceny 26-186 4/27/2026 12:47 Project Lot 4/25/2026 10:30 Arrest
Leaving Scene Property Damage Accident 26-301 9/8/2026 15:17 Lot 44 9/8/2029 15:17 Closed
Larceny 26-308 9/10/2026 12:04 Project Lot 9/10/2026 13:00 Arrest
Reckless Driving 26-309 9/10/2026 14:35 Chenault Ave. 9/10/2026 14:35 Arrest
Harassment 26-338 9/25/2026 15:24 Building Construction 9/25/2026 13:00 J-Board
Harassment 26-344 9/28/2026 15:44 Project House 9/28/2026 9:00 J-Board
Harassment 26-374 10/12/2026 10:00 Culinary 9/20/2026 10:00 J-Board
Reckless Endangerment 26-384 10/16/2026 11:07 Fr. Auto 10/15/2026 13:20 J-Board
Criminal Mischief 26-385 10/16/2026 11:21 Heavy Equip. 10/15/2026 13:50 Open

No Northlands data available.